The vCenter Perfcharts service default documentation must be removed.
Overview
| Finding ID | Version | Rule ID | IA Controls | Severity |
| V-259098 | VCPF-80-000143 | SV-259098r934952_rule | CCI-000381 | medium |
| Description | ||||
| Tomcat provides documentation and other directories in the default installation that do not serve a production use. These files must be deleted. | ||||
| STIG | Date | |||
| VMware vSphere 8.0 vCenter Appliance Perfcharts Security Technical Implementation Guide | 2023-10-29 | |||
Details
Check Text (C-259098r934952_chk)
At the command prompt, run the following command:
# ls -l /usr/lib/vmware-perfcharts/tc-instance/webapps/docs
If the "docs" folder exists or contains any content, this is a finding.
Fix Text (F-62747r934951_fix)
At the command prompt, run the following command:
# rm -rf /usr/lib/vmware-perfcharts/tc-instance/webapps/docs